Real Estate Industry
The real estate industry encompasses the development, management, and sale of residential and commercial properties. It remains a critical economic driver, currently navigating high interest rates, shifting workspace demands, and evolving digital property technology solutions.
Real Estate Industry
The real estate industry encompasses the development, management, and sale of residential and commercial properties. It remains a critical economic driver, currently navigating high interest rates, shifting workspace demands, and evolving digital property technology solutions.
Real Estate Industry
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host vs. Prod. | Type | # of ads | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|---|
![]() homes.com Real Estate | $1M | -100% | 27% | 73% | Direct response | 21.25/mo | 5.2ad units | 517total | |
![]() Land.com Real Estate | $306.7K | +685% | 20% | 80% | Direct response | 12.41/mo | 5.5ad units | 302total | |
![]() Access Storage Real Estate | $93.2K | -100% | 1% | 99% | Brand awareness | 30.04/mo | 6.2ad units | 731total | |
![]() Doug Hopkins Real Estate | $59.6K | +3% | 99% | 1% | Direct response | 11.05/mo | 134.5ad units | 269total | |
![]() REsimpli Real Estate | $54.1K | -100% | 41% | 59% | Direct response | 1.11/mo | 5.4ad units | 27total | |
![]() Legacy Partners Real Estate | $32.7K | +6% | 100% | 0% | Direct response | 0.78/mo | 19.0ad units | 19total | |
![]() Mark Spain Real Estate Real Estate | $30.4K | +608% | 37% | 63% | Direct response | 33.12/mo | 7.9ad units | 806total | |
![]() Wealthy Investor Real Estate | $28.4K | -16% | 100% | 0% | Direct response | 2.10/mo | 51.0ad units | 51total | |
![]() Village Financial Group Real Estate | $27.9K | -96% | 100% | 0% | Direct response | 4.89/mo | 119.0ad units | 119total | |
![]() Remax Real Estate | $23.6K | +337% | 44% | 56% | Direct response | 18.78/mo | 2.6ad units | 457total |
Top Ads
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Top Brands |
|---|---|---|---|---|---|---|---|
Adam Carolla Show Comedy | 35,090,496 | 1.89 /mo | 81.3% | 18.8% | 48 | 1.04 | 100.0% | |
My Favorite Murder with Karen Kilgariff and Georgia Hardstark True Crime | 13,620,720 | 0.04 /mo | 0.0% | 100.0% | 4 | 4.00 | 100.0% | |
The MeatEater Podcast Leisure | 11,276,400 | 0.37 /mo | 53.3% | 46.7% | 15 | 1.67 | 100.0% | |
I AM RAPAPORT: STEREO PODCAST Society & Culture | 7,089,600 | 0.21 /mo | 0.0% | 100.0% | 8 | 1.60 | 100.0% | |
THE OFFICIAL MEA CULPA WITH MICHAEL COHEN ARCHIVE News | 6,934,740 | 0.66 /mo | 0.0% | 100.0% | 41 | 2.56 | 50.0% | |
Holmberg's Morning Sickness - Arizona Comedy | 6,503,100 | 7.32 /mo | 98.5% | 1.5% | 265 | 1.49 | 100.0% | |
Bear Grease Society & Culture | 5,079,935 | 0.95 /mo | 51.5% | 48.5% | 35 | 1.52 | 100.0% | |
BiggerPockets Real Estate Podcast Business | 4,623,640 | 0.49 /mo | 50.0% | 50.0% | 14 | 1.17 | 100.0% | |
Fresh Air Society & Culture | 3,541,700 | 0.21 /mo | 0.0% | 100.0% | 5 | 1.00 | 100.0% | |
The Drew Lane Show Society & Culture | 3,408,440 | 1.03 /mo | 75.0% | 25.0% | 28 | 1.12 | 100.0% |










