Media Production Industry
Media production encompasses the end-to-end process of creating content for film, television, digital platforms, and podcasts. This dynamic industry leverages advanced technology and creative storytelling to engage global audiences and drive effective brand marketing strategies.
Media Production Industry
Media production encompasses the end-to-end process of creating content for film, television, digital platforms, and podcasts. This dynamic industry leverages advanced technology and creative storytelling to engage global audiences and drive effective brand marketing strategies.
Media Production Industry
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host vs. Prod. | Type | # of ads | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|---|
![]() NBC News Media Production | $1.5M | -45% | 6% | 94% | Direct response | 79.73/mo | 17.0ad units | 1940total | |
![]() Crooked Media Production | $1.4M | +52% | 52% | 48% | Direct response | 28.03/mo | 6.8ad units | 682total | |
![]() MS Now Media Production | $1.2M | -80% | 14% | 86% | Direct response | 78.90/mo | 19.8ad units | 1920total | |
![]() Maximum Fun Media Production | $982.4K | +12% | 42% | 58% | Direct response | 64.93/mo | 22.6ad units | 1580total | |
![]() ESPN Media Production | $873.8K | +50% | 16% | 84% | Direct response | 204.99/mo | 9.2ad units | 4988total | |
![]() Crimeless, Hillbilly Heist Media Production | $677.1K | +9944% | 13% | 88% | Direct response | 2.63/mo | 2.1ad units | 64total | |
![]() Meat Eater Media Production | $659.3K | -83% | 49% | 51% | Direct response | 7.89/mo | 21.3ad units | 192total | |
![]() Revisionist History Media Production | $626.4K | -79% | 7% | 93% | Direct response | 116.42/mo | 9.5ad units | 2833total | |
![]() Supercast Media Production | $532.9K | -49% | 90% | 10% | Direct response | 164.96/mo | 18.4ad units | 4014total | |
![]() 20th Century Studios Media Production | $483.5K | +46% | 5% | 95% | Direct response | 51.99/mo | 2.8ad units | 1265total |
Top Ads
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Top Brands |
|---|---|---|---|---|---|---|---|
Dateline NBC True Crime | 95,657,160 | 2.63 /mo | 22.5% | 77.5% | 120 | 1.88 | 37.5% | |
Crime Junkie True Crime | 79,074,380 | 0.25 /mo | 18.2% | 81.8% | 11 | 1.83 | 50.0% | |
The MeatEater Podcast Leisure | 58,637,280 | 1.56 /mo | 32.0% | 68.0% | 78 | 2.05 | 66.7% | |
Fresh Air Society & Culture | 56,667,200 | 2.22 /mo | 5.0% | 95.0% | 80 | 1.48 | 70.0% | |
Deadline: White House Government | 44,165,040 | 7.40 /mo | 19.5% | 80.5% | 354 | 1.97 | 80.0% | |
Bill OβReillyβs No Spin News and Analysis News | 36,683,010 | 3.37 /mo | 24.2% | 75.8% | 91 | 1.11 | 100.0% | |
Global News Podcast News | 36,027,040 | 6.70 /mo | 7.9% | 92.1% | 266 | 1.63 | 100.0% | |
The Rachel Maddow Show News | 35,506,640 | 1.15 /mo | 15.4% | 84.6% | 52 | 1.86 | 66.7% | |
Up First from NPR News | 35,223,000 | 1.03 /mo | 0.0% | 100.0% | 30 | 1.20 | 71.4% | |
Morning Joe News | 30,968,000 | 3.45 /mo | 6.6% | 93.4% | 196 | 2.33 | 100.0% |










