Marketing & Advertising Industry
The marketing and advertising industry drives business growth by connecting brands with target audiences through strategic messaging, creative content, and data-driven media placements across digital and traditional channels to influence consumer behavior and increase revenue.
Marketing & Advertising Industry
The marketing and advertising industry drives business growth by connecting brands with target audiences through strategic messaging, creative content, and data-driven media placements across digital and traditional channels to influence consumer behavior and increase revenue.
Marketing & Advertising Industry
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host vs. Prod. | Type | # of ads | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|---|
![]() Digital Coffee Marketing & Advertising | $1M | +83% | 18% | 82% | Direct response | 261.49/mo | 14.0ad units | 6363total | |
![]() Apartments.com Marketing & Advertising | $606.4K | +88% | 5% | 95% | Direct response | 62.92/mo | 3.2ad units | 1531total | |
![]() Peacock Marketing & Advertising | $523.9K | +613% | 7% | 93% | Direct response | 95.63/mo | 2.5ad units | 2327total | |
![]() JBL Marketing & Advertising | $322.9K | -100% | 5% | 95% | Brand awareness | 100.52/mo | 6.1ad units | 2446total | |
![]() Frank's RedHot Marketing & Advertising | $142.3K | -99% | 15% | 85% | Brand awareness | 6.78/mo | 11.8ad units | 165total | |
![]() 4imprint Marketing & Advertising | $137.1K | +11984% | 1% | 99% | Direct response | 28.68/mo | 3.5ad units | 698total | |
![]() iHeart Marketing & Advertising | $132.4K | +480% | 0% | 100% | Direct response | 85.73/mo | 12.8ad units | 2086total | |
![]() Phelps Game Calls Marketing & Advertising | $108.4K | +3878% | 95% | 5% | Direct response | 1.73/mo | 7.0ad units | 42total | |
![]() Day Trading Attention Marketing & Advertising | $87.7K | 0% | 100% | 0% | Direct response | 0.58/mo | 7.0ad units | 14total | |
![]() Pacifico Marketing & Advertising | $86.9K | +16529% | 5% | 95% | Brand awareness | 27.16/mo | 2.2ad units | 661total |
Top Ads
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Top Brands |
|---|---|---|---|---|---|---|---|
The Late Show Pod Show with Stephen Colbert Comedy | 49,968,252 | 1.40 /mo | 0.0% | 100.0% | 36 | 1.06 | 100.0% | |
Off The Vine with Kaitlyn Bristowe Tv & Film | 16,682,640 | 0.78 /mo | 100.0% | 0.0% | 39 | 2.05 | 100.0% | |
Dateline NBC True Crime | 14,348,574 | 0.74 /mo | 0.0% | 100.0% | 18 | 1.00 | 50.0% | |
The Dan Le Batard Show with Stugotz Sports | 11,599,920 | 0.74 /mo | 72.2% | 27.8% | 18 | 1.00 | 50.0% | |
Office Ladies Tv & Film | 8,524,700 | 0.21 /mo | 0.0% | 100.0% | 5 | 1.00 | 100.0% | |
48 Hours True Crime | 7,481,416 | 2.14 /mo | 1.6% | 98.4% | 62 | 1.19 | 100.0% | |
Last Podcast On The Left True Crime | 7,446,404 | 0.21 /mo | 0.0% | 100.0% | 7 | 1.40 | 100.0% | |
The Megyn Kelly Show News | 5,631,696 | 0.25 /mo | 14.3% | 85.7% | 7 | 1.17 | 100.0% | |
Sarah and Vinnie Full Show Society & Culture | 5,447,100 | 5.18 /mo | 63.2% | 36.8% | 201 | 1.60 | 100.0% | |
The MeatEater Podcast Leisure | 5,262,320 | 0.25 /mo | 85.7% | 14.3% | 7 | 1.17 | 50.0% |










