Information Technology & Services Industry
The Information Technology and Services sector drives global business innovation through cloud computing, robust cybersecurity, custom software development, and strategic IT consulting, empowering modern enterprises to optimize operations, secure critical data, and scale digital infrastructure.
Information Technology & Services Industry
The Information Technology and Services sector drives global business innovation through cloud computing, robust cybersecurity, custom software development, and strategic IT consulting, empowering modern enterprises to optimize operations, secure critical data, and scale digital infrastructure.
Information Technology & Services Industry
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host vs. Prod. | Type | # of ads | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|---|
Shopify Information Technology & Services | $20.3M | +8% | 29% | 71% | Direct response | 1698.12/mo | 7.7ad units | 41321total | |
Amazon Prime Information Technology & Services | $12.4M | +35% | 36% | 64% | Direct response | 2021.71/mo | 5.7ad units | 49195total | |
Squarespace Information Technology & Services | $8.8M | -11% | 93% | 7% | Direct response | 122.42/mo | 9.6ad units | 2979total | |
Information Technology & Services | $7.4M | +98% | 9% | 91% | Direct response | 777.29/mo | 6.8ad units | 18914total | |
Indeed Information Technology & Services | $7.3M | +71% | 52% | 48% | Direct response | 1000.97/mo | 8.6ad units | 24357total | |
Zip Recruiter Information Technology & Services | $5M | +20% | 33% | 67% | Direct response | 203.79/mo | 4.7ad units | 4959total | |
Airbnb Information Technology & Services | $4.2M | -35% | 91% | 9% | Direct response | 142.27/mo | 16.3ad units | 3462total | |
![]() Odoo Information Technology & Services | $4M | +16% | 10% | 90% | Direct response | 467.79/mo | 9.8ad units | 11383total | |
Audible Information Technology & Services | $3.4M | +38% | 25% | 75% | Direct response | 288.25/mo | 5.4ad units | 7014total | |
![]() Goldbelly Information Technology & Services | $3M | -12% | 63% | 37% | Direct response | 99.66/mo | 4.0ad units | 2425total |
Top Ads
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Top Brands |
|---|---|---|---|---|---|---|---|
The MeidasTouch Podcast News | 660,074,560 | 11.63 /mo | 9.9% | 90.1% | 614 | 2.17 | 86.4% | |
Stuff You Should Know Education | 345,847,800 | 3.21 /mo | 29.3% | 70.7% | 226 | 2.90 | 64.7% | |
The Dan Le Batard Show with Stugotz Sports | 329,326,558 | 8.79 /mo | 51.1% | 48.9% | 506 | 2.36 | 75.9% | |
The Daily News | 312,658,322 | 3.12 /mo | 5.5% | 94.5% | 149 | 1.96 | 52.8% | |
Up First from NPR News | 274,739,400 | 4.23 /mo | 10.3% | 89.7% | 234 | 2.27 | 81.0% | |
Club Shay Shay Sports | 274,485,816 | 13.73 /mo | 2.3% | 97.7% | 1,476 | 4.42 | 73.3% | |
The Joe Rogan Experience Comedy | 242,859,546 | 4.23 /mo | 73.4% | 26.6% | 243 | 2.36 | 66.7% | |
MrBallen Podcast: Strange, Dark & Mysterious Stories True Crime | 216,908,064 | 1.68 /mo | 41.4% | 58.6% | 144 | 3.51 | 71.4% | |
Crime Junkie True Crime | 208,468,820 | 0.49 /mo | 55.2% | 44.8% | 29 | 2.42 | 58.3% | |
The Late Show Pod Show with Stephen Colbert Comedy | 190,066,167 | 2.79 /mo | 5.8% | 94.2% | 141 | 2.07 | 72.2% |


