Health, Wellness & Fitness Industry
The health, wellness, and fitness sector spans physical conditioning, mental health, nutrition, and holistic wellness, fueled by rising consumer demand for preventive care, digital health platforms, and active lifestyles, presenting prime opportunities for B2B advertisers.
Health, Wellness & Fitness Industry
The health, wellness, and fitness sector spans physical conditioning, mental health, nutrition, and holistic wellness, fueled by rising consumer demand for preventive care, digital health platforms, and active lifestyles, presenting prime opportunities for B2B advertisers.
Health, Wellness & Fitness Industry
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host vs. Prod. | Type | # of ads | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|---|
AG1 Health, Wellness & Fitness | $4.2M | -16% | 83% | 17% | Direct response | 120.37/mo | 6.5ad units | 2929total | |
HIMS Health, Wellness & Fitness | $3.5M | +36% | 75% | 25% | Direct response | 149.47/mo | 7.9ad units | 3637total | |
![]() Relief Factor Health, Wellness & Fitness | $3.5M | -27% | 94% | 6% | Direct response | 64.60/mo | 49.1ad units | 1572total | |
![]() Bon Charge Health, Wellness & Fitness | $1.5M | -1% | 100% | 0% | Direct response | 22.52/mo | 9.1ad units | 548total | |
![]() Ruff Greens Health, Wellness & Fitness | $1.4M | -32% | 61% | 39% | Direct response | 35.38/mo | 5.0ad units | 861total | |
![]() Weight Watchers Health, Wellness & Fitness | $1.3M | -59% | 2% | 98% | Direct response | 233.67/mo | 3.2ad units | 5686total | |
![]() ARMRA Health, Wellness & Fitness | $1.2M | +3% | 96% | 4% | Direct response | 10.52/mo | 6.0ad units | 256total | |
![]() Planet Fitness Health, Wellness & Fitness | $1.1M | -43% | 2% | 98% | Direct response | 555.62/mo | 8.0ad units | 13520total | |
![]() Just Thrive Health, Wellness & Fitness | $1M | +17% | 24% | 76% | Direct response | 36.78/mo | 2.3ad units | 895total | |
![]() Medcan Health, Wellness & Fitness | $987.1K | +57% | 0% | 100% | Direct response | 394.68/mo | 7.8ad units | 9604total |
Top Ads
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Top Brands |
|---|---|---|---|---|---|---|---|
The Glenn Beck Program News | 249,840,000 | 9.04 /mo | 98.8% | 1.2% | 500 | 2.27 | 85.7% | |
The MeidasTouch Podcast News | 109,654,080 | 3.62 /mo | 48.5% | 51.5% | 102 | 1.16 | 72.2% | |
Huberman Lab Health & Fitness | 57,857,800 | 3.16 /mo | 100.0% | 0.0% | 110 | 1.43 | 100.0% | |
The Late Show Pod Show with Stephen Colbert Comedy | 53,919,480 | 1.03 /mo | 2.6% | 97.4% | 40 | 1.60 | 71.4% | |
The Toast Society & Culture | 51,170,800 | 2.26 /mo | 100.0% | 0.0% | 76 | 1.38 | 78.6% | |
The Dan Bongino Show News | 44,421,840 | 1.44 /mo | 97.2% | 2.8% | 36 | 1.03 | 50.0% | |
The Shawn Ryan Show Government | 43,467,000 | 1.32 /mo | 88.0% | 12.0% | 50 | 1.56 | 87.5% | |
The Joe Rogan Experience Comedy | 41,975,724 | 1.64 /mo | 97.5% | 2.5% | 42 | 1.05 | 66.7% | |
Sofia with an F Health & Fitness | 40,863,500 | 0.78 /mo | 56.0% | 44.0% | 25 | 1.32 | 80.0% | |
The Daily News | 39,869,182 | 0.58 /mo | 0.0% | 100.0% | 19 | 1.36 | 50.0% |









