Financial Services Industry
Financial services encompass banking, investment, insurance, and wealth management, driving global commerce. The sector increasingly leverages digital innovation, fintech integration, and targeted audio advertising to build trust, educate key decision makers, and acquire valuable clients.
Financial Services Industry
Financial services encompass banking, investment, insurance, and wealth management, driving global commerce. The sector increasingly leverages digital innovation, fintech integration, and targeted audio advertising to build trust, educate key decision makers, and acquire valuable clients.
Financial Services Industry
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host vs. Prod. | Type | # of ads | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|---|
Ramsey Solutions Financial Services | $10.7M | -46% | 66% | 34% | Direct response | 60.21/mo | 14.1ad units | 1465total | |
Birch Gold Financial Services | $8M | -12% | 95% | 5% | Direct response | 79.81/mo | 57.1ad units | 1942total | |
![]() Public Investing Financial Services | $7.8M | -23% | 7% | 93% | Direct response | 730.32/mo | 28.8ad units | 17771total | |
Rocket Money Financial Services | $6.6M | -15% | 54% | 46% | Direct response | 445.73/mo | 15.4ad units | 10846total | |
![]() YRefy Financial Services | $5.1M | -24% | 76% | 24% | Direct response | 19.97/mo | 30.4ad units | 486total | |
![]() Capital One Financial Services | $4.8M | +22% | 6% | 94% | Direct response | 326.30/mo | 8.7ad units | 7940total | |
Chime Financial Services | $4.2M | +22% | 86% | 14% | Direct response | 94.48/mo | 11.6ad units | 2299total | |
![]() Quo Financial Services | $3.3M | +46% | 48% | 52% | Direct response | 273.04/mo | 5.7ad units | 6644total | |
Fair Winds Financial Services | $3M | -30% | 41% | 59% | Direct response | 22.40/mo | 2.7ad units | 545total | |
![]() SoFi Financial Services | $2.4M | +133% | 8% | 92% | Direct response | 275.59/mo | 3.1ad units | 6706total |
Top Ads
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Top Brands |
|---|---|---|---|---|---|---|---|
The Ramsey Show Business | 948,350,000 | 6.95 /mo | 75.7% | 24.3% | 1,250 | 7.40 | 100.0% | |
The Charlie Kirk Show News | 491,377,320 | 10.44 /mo | 68.3% | 31.8% | 378 | 1.49 | 100.0% | |
The Daily News | 302,166,432 | 3.29 /mo | 1.4% | 98.6% | 144 | 1.80 | 64.7% | |
Bannon`s War Room General | 272,664,600 | 19.32 /mo | 96.0% | 4.0% | 845 | 1.80 | 100.0% | |
The MeidasTouch Podcast News | 256,934,560 | 5.42 /mo | 7.3% | 92.7% | 239 | 1.81 | 73.7% | |
Stuff You Should Know Education | 237,196,500 | 2.88 /mo | 16.1% | 83.9% | 155 | 2.21 | 100.0% | |
Crime Junkie True Crime | 158,148,760 | 0.53 /mo | 45.5% | 54.5% | 22 | 1.69 | 50.0% | |
Up First from NPR News | 144,414,300 | 3.66 /mo | 0.0% | 100.0% | 123 | 1.38 | 70.0% | |
Bill O’Reilly’s No Spin News and Analysis News | 102,486,460 | 7.77 /mo | 64.1% | 35.9% | 254 | 1.34 | 81.3% | |
Club Shay Shay Sports | 93,168,966 | 7.64 /mo | 1.0% | 99.0% | 501 | 2.69 | 88.9% |





